![](/img/heroImage.png)
ANDREW CASSERLY
![Image of ANDREW CASSERLY](/img/JMSImages/150027.jpg)
Last Name | CASSERLY |
---|---|
First Name | ANDREW |
Middle Name | JOSEPH |
Gender | M |
Age | 33 years |
Eye Color | Hazel |
Race | White |
Height | 6'00" |
Weight | 190 lbs |
JCA Number | 23J0398 |
Address | MINNEAPOLIS, MN 55413 |
Booking Date | 03/28/2023 |
Arrest Date/Time | 03/28/2023 03:35 AM |
Facility | Stearns |
Charge information
Charge 1 of 2 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | STEARNS COUNTY JAIL TRANSPORT |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 1-AGGRAVATED-FE / DRUGS-CONTROLLED SUBSTANCE 1-FE / WEAPONS-FELON IN POSSESSION-FE / FLEE POLICE IN MV-FE |
Court Docket Number | CR-23-2453 |
Statute Number | 152.021.2b(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 2 | |
---|---|
Controlling Agency | DOC HOLD |
Arresting Agency | STEARNS COUNTY JAIL TRANSPORT |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 2-FE |
Court Docket Number | |
Statute Number | 152.022.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 02/05/2025 01:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.