
MATTHEW MARTIN

Last Name | MARTIN |
---|---|
First Name | MATTHEW |
Middle Name | BARRETT |
Gender | M |
Age | 48 years |
JCA Number | 22J0337 |
Address | YUMA, CO |
Booking Date | 07/19/2024 |
Arrest Date/Time | 07/19/2024 10:06 PM |
Facility | Stearns |
Charge information
Charge 1 of 10 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | ISSUE DISHONORED CHECK-FE |
Court Docket Number | CR-23-7247 |
Statute Number | 609.535.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 10 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | RECEIVE STOLEN PROPERTY-FE / THEFT BY SWINDLE-FE (2 COUNTS) / WEAPONS-FELON IN POSSESSION-GM |
Court Docket Number | CR-24-2234 |
Statute Number | 609.53.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 10 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | ISSUE DISHONORED CHECK-FE |
Court Docket Number | CR-22-4534 |
Statute Number | 609.535.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 10 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | ISSUE DISHONORED CHECK-FE |
Court Docket Number | CR-23-864 |
Statute Number | 609.535.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | MIS |
Charge | ISSUE DISHONORED CHECK-GM |
Court Docket Number | CR-22-42 |
Statute Number | 609.535.2a(a)(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | MIS |
Charge | NO PROOF OF INSURANCE-MS / NO INSURANCE-MS / FAIL TO STOP-MS / ACCIDENT-LEAVE SCENE-MS |
Court Docket Number | CR-23-7551 |
Statute Number | 169.791.2(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 10 | |
---|---|
Controlling Agency | WRIGHT WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | RECEIVE STOLEN PROPERTY-FE / DRUGS-CONTROLLED SUBSTANCE 5-FE |
Court Docket Number | |
Statute Number | 609.53.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 10 | |
---|---|
Controlling Agency | CHISAGO WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | RECEIVE STOLEN PROPERTY-FE |
Court Docket Number | |
Statute Number | 609.53.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 10 | |
---|---|
Controlling Agency | SCOTT WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | MIS |
Charge | THEFT BY CHECK -GM |
Court Docket Number | |
Statute Number | 609.52.2(a)(3)(i) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 10 | |
---|---|
Controlling Agency | MILLE LACS WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | THEFT BY CHECK-FE |
Court Docket Number | |
Statute Number | 609.52.2(a)(3)(i) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 04/29/2025 11:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.