MARCUS MCDADE
Last Name | MCDADE |
---|---|
First Name | MARCUS |
Middle Name | CHANCE |
Gender | M |
Age | 31 years |
Eye Color | Brown |
Race | White |
Height | 6'02" |
Weight | 180 lbs |
JCA Number | 20J0531 |
Address | MINNEAPOLIS, MN 55411 |
Booking Date | 07/06/2024 |
Arrest Date/Time | 07/06/2024 02:45 AM |
Facility | Stearns |
Charge information
Charge 1 of 1 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | STEARNS COUNTY JAIL TRANSPORT |
Charge Level | MIS |
Charge | OBSTRUCT LEGAL PROCESS-MS |
Court Docket Number | CR-20-4112 |
Statute Number | 609.50.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/28/2024 10:30 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.