
FEISAL DIRIR

Last Name | DIRIR |
---|---|
First Name | FEISAL |
Middle Name | ADEN |
Gender | M |
Age | 23 years |
JCA Number | 20J0210 |
Address | ST CLOUD, MN 56304 |
Booking Date | 04/08/2024 |
Arrest Date/Time | 04/08/2024 09:56 AM |
Facility | Stearns |
Charge information
Charge 1 of 13 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | THEFT-FE |
Court Docket Number | CR-23-9790 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 13 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-23-9809 |
Statute Number | 609.605.1(b)(8) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 13 | |
---|---|
Controlling Agency | WAITE PARK WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | TRESPASS-MS |
Court Docket Number | CR-23-9296 |
Statute Number | 609.605.1(b)(8) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 13 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-23-9420 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 13 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-24-598 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 13 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-9789 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 13 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | THEFT OF MV-FE |
Court Docket Number | CR-21-2216 |
Statute Number | 609.52.2(a)(17) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 13 | |
---|---|
Controlling Agency | WRIGHT WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | THEFT-FE / RECEIVE STOLEN PROPERTY-GM |
Court Docket Number | |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 13 | |
---|---|
Controlling Agency | ANOKA WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | POSSESS SHOPLIFTING GEAR-FE (2 COUNTS) / THEFT-GM |
Court Docket Number | |
Statute Number | 609.521(b) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 13 | |
---|---|
Controlling Agency | SHERBURNE WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | THEFT-FE / VOTER-INELIGIBLE REGISTRATION-FE / VOTER-KNOWINGLY INELIGIBLE-FE / FALSE INFO TO POLICE-GM / THEFT-MS / DAR-MS |
Court Docket Number | |
Statute Number | 609.52.2(a)(17) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 11 of 13 | |
---|---|
Controlling Agency | RAMSEY WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | THEFT-FE |
Court Docket Number | |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 12 of 13 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | THEFT-FE |
Court Docket Number | CR-22-2159 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 13 of 13 | |
---|---|
Controlling Agency | STEARNS NEW CHARGES |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DRUGS-CONTROLLED SUBSTANCE 5-GM / FALSE INFO TO POLICE-GM |
Court Docket Number | CR-24-2630 |
Statute Number | 152.025.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 05/20/2025 09:30 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.