CHRISTOPHER LUCERO
Last Name | LUCERO |
---|---|
First Name | CHRISTOPHER |
Middle Name | RYAN |
Gender | M |
Age | 35 years |
Eye Color | Blue |
Race | White |
Height | 6'00" |
Weight | 280 lbs |
JCA Number | 19J1030 |
Address | ST CLOUD, MN 56303 |
Booking Date | 10/29/2024 |
Arrest Date/Time | 10/28/2024 02:30 PM |
Facility | Stearns |
Charge information
Charge 1 of 3 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS MIDWEST |
Charge Level | FEL |
Charge | WEAPONS-FELON IN POSSESSION-FE |
Court Docket Number | CR-19-8742 |
Statute Number | 624.713.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 3 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | PTS MIDWEST |
Charge Level | MIS |
Charge | DWI 2-GM |
Court Docket Number | CR-22-6235 |
Statute Number | 169A.20.1(5) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 3 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | PTS MIDWEST |
Charge Level | MIS |
Charge | DWI 2-GM |
Court Docket Number | CR-20-968 |
Statute Number | 169A.20.1(5) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 01/02/2025 05:30 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.