SARA ANDERSON
Last Name | ANDERSON |
---|---|
First Name | SARA |
Middle Name | JEAN |
Gender | F |
Age | 37 years |
Eye Color | Brown |
Race | White |
Height | 5'02" |
Weight | 140 lbs |
JCA Number | 18J0675 |
Address | HOFFMAN, MN 56339 |
Booking Date | 12/14/2023 |
Arrest Date/Time | 12/14/2023 04:15 PM |
Facility | Stearns |
Charge information
Charge 1 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-23-7187 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-23-7248 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-23-7185 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | THEFT-GM |
Court Docket Number | CR-23-9662 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-21-465 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 10 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-21-532 |
Statute Number | 152.025.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-21-1863 |
Statute Number | 609.506.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 10 | |
---|---|
Controlling Agency | ST CLOUD/BENTON WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-22-92 |
Statute Number | 609.487.6 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 10 | |
---|---|
Controlling Agency | ST CLOUD/BENTON WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | FALSE INFO TO POLICE-MS |
Court Docket Number | CR-20-4633 |
Statute Number | 609.506.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 10 | |
---|---|
Controlling Agency | STEARNS NEW CHARGE |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | FLEE POLICE IN MV-FE |
Court Docket Number | CR-23-9818 |
Statute Number | 609.487.3 |
Days Sentenced | 10 |
Weekender | No |
Anticipated Release | 01/11/2024 |
Data last updated on 12/25/2024 10:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.