
TYRONE JACKSON

Last Name | JACKSON |
---|---|
First Name | TYRONE |
Middle Name | NMN |
Gender | M |
Age | 60 years |
JCA Number | 17J2010 |
Address | ST CLOUD, MN 56303 |
Booking Date | 07/10/2024 |
Arrest Date/Time | 07/10/2024 01:46 AM |
Facility | Crow Wing County |
Charge information
Charge 1 of 10 | |
---|---|
Controlling Agency | STEARNS NEW CHARGE |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | FLEE POLICE IN MV-FE |
Court Docket Number | CR-24-5360 |
Statute Number | 609.487.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 10 | |
---|---|
Controlling Agency | BENTON WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DWI 2-REFUSAL-GM |
Court Docket Number | |
Statute Number | 169A.20.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 10 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | VIOLATION DANCO-GM |
Court Docket Number | CR-20-6846 |
Statute Number | 629.75.2(c) |
Days Sentenced | 60 |
Weekender | No |
Anticipated Release | 08/18/2024 |
Charge 4 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | THEFT-MS |
Court Docket Number | CR-24-2283 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | THEFT-MS |
Court Docket Number | CR-24-2261 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 10 | |
---|---|
Controlling Agency | SARTELL WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | THEFT-MS / DAR-MS |
Court Docket Number | CR-23-9532 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DAC-IPS-GM / THEFT-MS |
Court Docket Number | CR-24-3157 |
Statute Number | 171.24.5 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DAC-IPS-GM / NO INSURANCE-MS |
Court Docket Number | CR-24-3252 |
Statute Number | 171.24.5 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 10 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | DWI 2-REFUSAL-GM / DWI 2-GM / DAR-MS |
Court Docket Number | CR-24-576 |
Statute Number | 169A.20.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 10 | |
---|---|
Controlling Agency | ILLINOIS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | THEFT-MS |
Court Docket Number | |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 05/04/2025 12:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.