TANNOR BOXWELL
Last Name | BOXWELL |
---|---|
First Name | TANNOR |
Middle Name | JOHN |
Gender | M |
Age | 26 years |
Eye Color | Blue |
Race | White |
Height | 5'11" |
Weight | 230 lbs |
JCA Number | 16J2064 |
Address | PIERZ, MN 56364 |
Booking Date | 03/20/2024 |
Arrest Date/Time | 03/20/2024 07:28 PM |
Facility | Stearns |
Charge information
Charge 1 of 3 | |
---|---|
Controlling Agency | SARTELL WARRANT |
Arresting Agency | STEARNS COUNTY SHERIFF TRANSPORT |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-24-79 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 3 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | STEARNS COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | WEAPONS-FELON IN POSSESSION-FE |
Court Docket Number | CR-24-267 |
Statute Number | 624.713.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 3 | |
---|---|
Controlling Agency | HENNEPIN WARRANT |
Arresting Agency | STEARNS COUNTY SHERIFF TRANSPORT |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 1-FE / DRUGS-CONTROLLED SUBSTANCE 5-FE |
Court Docket Number | |
Statute Number | 152.021.2(a)(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/21/2024 07:30 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.