NOAH BYLAND
Last Name | BYLAND |
---|---|
First Name | NOAH |
Middle Name | ORISS |
Gender | M |
Age | 28 years |
Eye Color | Blue |
Race | White |
Height | 5'11" |
Weight | 140 lbs |
JCA Number | 15J0345 |
Address | PRINCETON, MN 55371 |
Booking Date | 08/22/2024 |
Arrest Date/Time | 08/21/2024 01:00 PM |
Facility | Crow Wing County |
Charge information
Charge 1 of 7 | |
---|---|
Controlling Agency | STEARNS NEW CHARGES |
Arresting Agency | VOTF |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 1-FE (2 COUNTS) / DRUGS-CONTROLLED SUBSTANCE 1-AID & ABET-FE (2 COUNTS) |
Court Docket Number | CR-24-6711 |
Statute Number | 152.021.1(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 7 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | THEFT-GM |
Court Docket Number | CR-23-6102 |
Statute Number | 609.52.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 7 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | FLEE POLICE BY FOOT-MS |
Court Docket Number | CR-23-8187 |
Statute Number | 609.487.6 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 7 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | PAWN SHOP-PROHIBITED ACTS-MS |
Court Docket Number | CR-23-5534 |
Statute Number | 609.52.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 7 | |
---|---|
Controlling Agency | ST CLOUD/BENTON WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | THEFT-MS |
Court Docket Number | CR-23-3986 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 7 | |
---|---|
Controlling Agency | INDIANA WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | POSSESS DRUG PARAPHERNALIA-MS |
Court Docket Number | |
Statute Number | 152.092(b) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 7 | |
---|---|
Controlling Agency | WAITE PARK |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | THEFT-MS |
Court Docket Number | CR-24-5950 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/21/2024 07:30 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.