AMAL MOHAMUD
Last Name | MOHAMUD |
---|---|
First Name | AMAL |
Middle Name | HASSAN |
Gender | F |
Age | 32 years |
Eye Color | Brown |
Race | Black or African American |
Height | 5'07" |
Weight | 160 lbs |
JCA Number | 14J0525 |
Address | ST CLOUD, MN 56301 |
Booking Date | 02/11/2024 |
Arrest Date/Time | 02/11/2024 02:15 AM |
Facility | Stearns |
Charge information
Charge 1 of 3 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | OBSTUCT LEGAL PROCESS-MS |
Court Docket Number | CR-20-5179 |
Statute Number | 609.50.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 3 | |
---|---|
Controlling Agency | ST CLOUD WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | TRESPASS-MS |
Court Docket Number | CR-20-2250 |
Statute Number | 609.605.1(b)(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 3 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | DRUGS-CHILD EXPOSURE-FE |
Court Docket Number | CR-21-6648 |
Statute Number | 152.137.2(a)(4) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/25/2024 05:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.