STEVEN MORRIS
Last Name | MORRIS |
---|---|
First Name | STEVEN |
Middle Name | ANTHONY |
Gender | M |
Age | 43 years |
Eye Color | Brown |
Race | Black or African American |
Height | 5'10" |
Weight | 180 lbs |
JCA Number | 14J0250 |
Address | SAUK RAPIDS, MN 56379 |
Booking Date | 02/13/2024 |
Arrest Date/Time | 02/13/2023 10:24 AM |
Facility | Stearns |
Charge information
Charge 1 of 3 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF |
Charge Level | FEL |
Charge | FLEE POLICE IN MV-FE |
Court Docket Number | CR-22-9396 |
Statute Number | 609.487.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 3 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | BENTON COUNTY SHERIFF |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 5-FE |
Court Docket Number | CR-22-998 |
Statute Number | 152.025.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 3 | |
---|---|
Controlling Agency | ST CLOUD |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | DWI 2-REFUSAL-GM / DWI 3-GM |
Court Docket Number | CR-22-2072 |
Statute Number | 169A.20.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 11/24/2024 04:30 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.