![](/img/heroImage.png)
CHAD WENZ
![Image of CHAD WENZ](/img/JMSImages/154925.jpg)
Last Name | WENZ |
---|---|
First Name | CHAD |
Middle Name | DAVID |
Gender | M |
Age | 42 years |
Eye Color | Blue |
Race | White |
Height | 5'10" |
Weight | 160 lbs |
JCA Number | 13J0808 |
Address | BELGRADE, MN 56312 |
Booking Date | 02/10/2024 |
Arrest Date/Time | 02/10/2024 12:05 AM |
Facility | Stearns |
Charge information
Charge 1 of 8 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST JOSEPH POLICE |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 5-FE / DRUGS-CONTROLLED SUBSTANCE 5-GM |
Court Docket Number | CR-23-6902 |
Statute Number | 152.025.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 8 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST JOSEPH POLICE |
Charge Level | FEL |
Charge | RECEIVE STOLEN PROPERTY-FE / VIOLATION HRO-MS |
Court Docket Number | CR-23-8443 |
Statute Number | 609.53.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 8 | |
---|---|
Controlling Agency | STEARNS NEW CHARGES |
Arresting Agency | ST JOSEPH POLICE |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 5-FE / EXPIRED REGISTRATION-MV-MS / OPEN BOTTLE-MS / DWI 4-MS / DWI 4-MS (2 COUNTS) / NO PROOF OF INSURANCE-MS / DAR-MS / FALSE INFO TO POLICE-MS / OBSTRUCT LEGAL PROCESS-MS |
Court Docket Number | |
Statute Number | 152.025.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 8 | |
---|---|
Controlling Agency | BENTON WARRANT |
Arresting Agency | ST JOSEPH POLICE |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 5-FE |
Court Docket Number | |
Statute Number | 152.025.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 8 | |
---|---|
Controlling Agency | WRIGHT WARRANT |
Arresting Agency | ST JOSEPH POLICE |
Charge Level | MIS |
Charge | THEFT-MS |
Court Docket Number | |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 8 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | FALSE INFO TO POLICE-GM |
Court Docket Number | CR-23-6151 |
Statute Number | 609.506.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 8 | |
---|---|
Controlling Agency | PAYNESVILLE |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | VIOLATION HRO-MS / MV REGISTRATION-DISPLAY ANOTHERS PLATES-MS / RECEIVE STOLEN PROPERTY-MS |
Court Docket Number | CR-23-9117 |
Statute Number | 609.748.6(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 8 | |
---|---|
Controlling Agency | ST CLOUD/BENTON |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | DAR-MS / VIOLATION HRO-MS |
Court Docket Number | CR-23-6478 |
Statute Number | 171.24.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 02/09/2025 06:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.