RAY JONES
Last Name | JONES |
---|---|
First Name | RAY |
Middle Name | SHAWN |
Gender | M |
Age | 53 years |
Eye Color | Brown |
Race | Black or African American |
Height | 5'09" |
Weight | 180 lbs |
JCA Number | 02J0200 |
Address | CHICAGO, IL 60621 |
Booking Date | 02/13/2024 |
Arrest Date/Time | 02/13/2024 11:00 AM |
Facility | Stearns |
Charge information
Charge 1 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-9666 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-9667 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-9974 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | MIS |
Charge | ASSAULT-DOMESTIC-MS |
Court Docket Number | CR-22-7239 |
Statute Number | 609.2242.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-353 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | ASSAULT-DOMESTIC BY STRANGULATION-FE / ASSAULT-DOMESTIC-FE (2 COUNTS) / VIOLATION NCO-FE |
Court Docket Number | CR-23-354 |
Statute Number | 609.2247.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-355 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-1944 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | VIOLATION NCO-FE (4 COUNTS) |
Court Docket Number | CR-23-4041 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-5537 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 11 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-7243 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 12 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-7244 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 13 of 15 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | PTS SGI |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-7283 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 14 of 15 | |
---|---|
Controlling Agency | ST CLOUD |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | DWI 4-MS |
Court Docket Number | CR-22-1937 |
Statute Number | 169A.20.1(7) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 15 of 15 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-24-1128 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 01/07/2025 11:30 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.