ANDREW JACOBSON
Last Name | JACOBSON |
---|---|
First Name | ANDREW |
Middle Name | BRIAN |
Gender | M |
Age | 34 years |
Eye Color | Brown |
Race | White |
Height | 6'00" |
Weight | 200 lbs |
JCA Number | 09J0944 |
Address | SARTELL, MN 56377 |
Booking Date | 02/07/2024 |
Arrest Date/Time | 02/07/2024 01:17 PM |
Facility | Stearns |
Charge information
Charge 1 of 6 | |
---|---|
Controlling Agency | STEARNS A&D ORDER |
Arresting Agency | STEARNS COUNTY SHERIFF |
Charge Level | FEL |
Charge | WEAPONS-FELON IN POSSESSION-FE |
Court Docket Number | CR-22-2345 |
Statute Number | 624.713.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 6 | |
---|---|
Controlling Agency | STEARNS A&D ORDER |
Arresting Agency | STEARNS COUNTY SHERIFF |
Charge Level | FEL |
Charge | WEAPONS-FELON IN POSSESSION-FE |
Court Docket Number | CR-22-6836 |
Statute Number | 624.713.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 6 | |
---|---|
Controlling Agency | STEARNS NEW CHARGES |
Arresting Agency | STEARNS COUNTY SHERIFF |
Charge Level | FEL |
Charge | WEAPONS-FELON IN POSSESSION-FE (3 COUNTS) / WEAPONS-POSSESS-FE |
Court Docket Number | CR-24-1034 |
Statute Number | 624.713.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 6 | |
---|---|
Controlling Agency | KANDIYOHI WARRANT |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | FLEE POLICE IN A MV-FE |
Court Docket Number | |
Statute Number | 609.487.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 6 | |
---|---|
Controlling Agency | DENVER WARRANT |
Arresting Agency | STEARNS COUNTY SHERIFF |
Charge Level | MIS |
Charge | OBSTRUCT LEGAL PROCESS-GM |
Court Docket Number | |
Statute Number | 609.50.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 6 | |
---|---|
Controlling Agency | MORRISON WARRANT |
Arresting Agency | STEARNS COUNTY SHERIFF |
Charge Level | FEL |
Charge | WEAPONS-FELON IN POSSESSION-FE |
Court Docket Number | |
Statute Number | 624.713.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 01/02/2025 05:30 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.