KYLE BRUCE
Last Name | BRUCE |
---|---|
First Name | KYLE |
Middle Name | ADAM |
Gender | M |
Age | 38 years |
Eye Color | Blue |
Race | White |
Height | 5'11" |
Weight | 210 lbs |
JCA Number | 07J2630 |
Address | WAITE PARK, MN 56387 |
Booking Date | 01/03/2024 |
Arrest Date/Time | 01/03/2024 03:16 PM |
Facility | Stearns |
Charge information
Charge 1 of 19 | |
---|---|
Controlling Agency | CARVER WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | BURGLARY 3-FE (2 COUNTS) |
Court Docket Number | |
Statute Number | 609.582.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 19 | |
---|---|
Controlling Agency | HENNEPIN WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | BURGLARY 3-FE |
Court Docket Number | |
Statute Number | 609.582.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 19 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | BURGLARY 2-FE |
Court Docket Number | CR-23-24 |
Statute Number | 609.582.2(a)(4) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 19 | |
---|---|
Controlling Agency | STEARNS WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | THEFT OF IDENTITY-FE |
Court Docket Number | CR-22-10489 |
Statute Number | 609.527.3(5) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 19 | |
---|---|
Controlling Agency | MEEKER WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | MIS |
Charge | BURGLARY 4-GM / THEFT-MS / DAMAGE TO PROPERTY 4-MS (2 COUNTS) |
Court Docket Number | |
Statute Number | 609.582.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 19 | |
---|---|
Controlling Agency | SCOTT WARRANT |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 5-FE |
Court Docket Number | |
Statute Number | 152.025.2(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-10012 |
Statute Number | 609.582.2(a)(4) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | FORGERY-OFFER CHECK-FE |
Court Docket Number | CR-22-10486 |
Statute Number | 609.631.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-10487 |
Statute Number | 609.582.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-10488 |
Statute Number | 609.582.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 11 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-10490 |
Statute Number | 609.53.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 12 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | BURGLARY 3-FE |
Court Docket Number | CR-22-10491 |
Statute Number | 609.582.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 13 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | FORGERY-OFFER CHECK-FE |
Court Docket Number | CR-22-10492 |
Statute Number | 609.631.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 14 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-22-10530 |
Statute Number | 609.631.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 15 of 19 | |
---|---|
Controlling Agency | ST CLOUD |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-22-8985 |
Statute Number | 609.52.2(a)(18) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 16 of 19 | |
---|---|
Controlling Agency | ST CLOUD |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-22-9957 |
Statute Number | 609.52.2(a)(18) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 17 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | BURGLARY 3-FE |
Court Docket Number | CR-23-222 |
Statute Number | 609.582.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 18 of 19 | |
---|---|
Controlling Agency | WAITE PARK |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | DISMISSED |
Court Docket Number | CR-23-231 |
Statute Number | 609.631.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 19 of 19 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DISMISSED |
Court Docket Number | CR-23-28 |
Statute Number | 609.582.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/30/2024 01:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.