
MAURICIO MIRA MEDRANO
| Last Name | MIRA MEDRANO |
|---|---|
| First Name | MAURICIO |
| Middle Name | ALEXANDER |
| Gender | Male |
| Age | 21 years |
| JCA Number | 26J0656 |
| Address | , |
| Booking Date | 06/05/2026 |
| Arrest Date/Time | 06/05/2026 01:41 PM |
| Facility |
Charge information
| Charge 1 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Central MN Violent Task Force |
| Charge Level | F |
| Charge | Drugs - 3rd Degree - Possess 10 grams or more a narcotic drug other than heroin or fentanyl |
| Court Docket Number | CR-26-4591 |
| Statute Number | 152.023.2(a)(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Central MN Violent Task Force |
| Charge Level | F |
| Charge | Possess Ammo/Any Firearm - Conviction or Adjudicated Delinquent for Crime of Violence |
| Court Docket Number | CR-26-4591 |
| Statute Number | 624.713.1(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Central MN Violent Task Force |
| Charge Level | F |
| Charge | Machine Gun - Owns, possess, operate; Machine gun/trigger activator/ machine gun conversion kit |
| Court Docket Number | CR-26-4591 |
| Statute Number | 609.67.2(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 06/09/2026 05:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
