
JASSIMINE SHELTON
| Last Name | SHELTON |
|---|---|
| First Name | JASSIMINE |
| Middle Name | LATARA LYNN |
| Gender | Female |
| Age | 36 years |
| JCA Number | 17J2464 |
| Address | , |
| Booking Date | 08/13/2026 |
| Released Date | 08/13/2026 |
| Arrest Date/Time | 08/13/2026 02:32 AM |
Charge information
| Charge 1 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Drugs - 5th Degree - Possess Schedule 1,2,3,4 - Not Small Amount Marijuana |
| Court Docket Number | CR-24-6434 |
| Statute Number | 152.025.2(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 2 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Trespass-Return to Property Within One Year |
| Court Docket Number | CR-23-8107 |
| Statute Number | 609.605.1(b)(8) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 3 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Trespass-Return to Property Within One Year |
| Court Docket Number | CR-24-5562 |
| Statute Number | 609.605.1(b)(8) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
Data last updated on 08/26/2026 05:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
