
DEMARCUS NOLAN

Last Name | NOLAN |
---|---|
First Name | DEMARCUS |
Middle Name | ANTHONY |
Gender | Male |
Age | 23 years |
JCA Number | 25J0086 |
Address | , |
Booking Date | 01/25/2025 |
Arrest Date/Time | 03/05/2025 10:19 PM |
Facility |
Charge information
Charge 1 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Assault-2nd Degree-Dangerous Weapon |
Court Docket Number | CR-25-777 |
Statute Number | 609.222.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
Court Docket Number | CR-25-777 |
Statute Number | 609.2242.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another |
Court Docket Number | CR-25-777 |
Statute Number | 609.2242.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Domestic Assault - By Strangulation |
Court Docket Number | CR-25-777 |
Statute Number | 609.2247.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Threats of Violence - Reckless Disregard Risk |
Court Docket Number | CR-25-777 |
Statute Number | 609.713.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Threats of Violence - Reckless Disregard Risk |
Court Docket Number | CR-25-1820 |
Statute Number | 609.713.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Domestic Assault-Felony |
Court Docket Number | CR-25-1821 |
Statute Number | 609.2242.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Domestic Assault-Felony |
Court Docket Number | CR-25-1821 |
Statute Number | 609.2242.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Assault-2nd Degree-Dangerous Weapon |
Court Docket Number | CR-25-1822 |
Statute Number | 609.222.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Domestic Assault-Felony |
Court Docket Number | CR-25-1822 |
Statute Number | 609.2242.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 11 of 11 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Domestic Assault-Felony |
Court Docket Number | CR-25-1822 |
Statute Number | 609.2242.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 04/28/2025 06:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.