CHAD SEITZ
Last Name | SEITZ |
---|---|
First Name | CHAD |
Middle Name | JESS |
Gender | Male |
Age | 53 years |
Eye Color | Green |
Race | White |
Height | 6'0" |
Weight | 180 lbs |
JCA Number | 02J0659 |
Address | , |
Booking Date | 01/22/2024 |
Arrest Date/Time | 01/22/2024 08:20 AM |
Facility |
Charge information
Charge 1 of 2 | |
---|---|
Controlling Agency | |
Arresting Agency | State Patrol-St. Cloud District |
Charge Level | F |
Charge | Criminal Vehicular Homicide - Operate Vehicle with Negl-Und Infl Ctrl Substance |
Court Docket Number | CR-24-555 |
Statute Number | 609.2112.1(a)(2)(ii) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 2 | |
---|---|
Controlling Agency | |
Arresting Agency | State Patrol-St. Cloud District |
Charge Level | F |
Charge | Drugs - 2nd Degree - Possess 25 grams or more cocaine or methamphetamine |
Court Docket Number | CR-21-6921 |
Statute Number | 152.022.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/04/2024 01:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.