
ABDI DAKANE
| Last Name | DAKANE |
|---|---|
| First Name | ABDI |
| Middle Name | MOHAMED |
| Gender | Male |
| Age | 24 years |
| JCA Number | 24J0582 |
| Address | , |
| Booking Date | 05/12/2026 |
| Arrest Date/Time | 05/12/2026 02:12 AM |
| Facility |
Charge information
| Charge 1 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Tamper With Motor Vehicle/Enter w/o Owner Permission |
| Court Docket Number | CR-26-3894 |
| Statute Number | 609.546.(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Fleeing a Peace Officer in a Motor Vehicle |
| Court Docket Number | CR-26-3894 |
| Statute Number | 609.487.3 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Fleeing a Peace Officer By a Means Other Than a Motor Vehicle |
| Court Docket Number | CR-26-3894 |
| Statute Number | 609.487.6 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 4 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Traffic - Drivers License - Driving After Revocation |
| Court Docket Number | CR-26-3894 |
| Statute Number | 171.24.2(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 5 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Receiving Stolen Property |
| Court Docket Number | CR-26-3894 |
| Statute Number | 609.53.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 6 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Traffic - Duty to Drive with Due Care - Speed Greater than Reasonable |
| Court Docket Number | CR-26-3894 |
| Statute Number | 169.14.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 7 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Traffic Regulation - Failure to Stop at Stop Signs or Stop Lines at Entrance to Through Highway |
| Court Docket Number | CR-26-3894 |
| Statute Number | 169.30(b) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 8 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Traffic - Reckless driving; Drives Consciously Disregarding a Substantial or Unjustifiable Risk |
| Court Docket Number | CR-26-3894 |
| Statute Number | 169.13.1(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 9 of 9 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Roads-Drive Over/Through/Around Barricade-Highway |
| Court Docket Number | CR-26-3894 |
| Statute Number | 160.2715(a)(14) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 05/18/2026 11:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
