
JAMAL REED-TAYLOR
| Last Name | REED-TAYLOR |
|---|---|
| First Name | JAMAL |
| Middle Name | LEROY |
| Gender | Male |
| Age | 20 years |
| JCA Number | 24J0271 |
| Address | , |
| Booking Date | 01/09/2026 |
| Arrest Date/Time | 01/09/2026 04:53 PM |
| Facility |
Charge information
| Charge 1 of 6 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Assault-5th Deg-Inflict or Attempt Bodily Harm |
| Court Docket Number | CR-25-10120 |
| Statute Number | 609.224.1(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 6 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Traffic Regulation - Driver Entering/Crossing Roadway from Non-Roadway Fails to Yield |
| Court Docket Number | CR-24-6762 |
| Statute Number | 169.20.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 6 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Drivers' Licenses - Instruction Permit Violations - Persons 18 Years or Older - Requirements |
| Court Docket Number | CR-24-6762 |
| Statute Number | 171.05.1(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 4 of 6 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Theft-Take/Use/Transfer Movable Prop-No Consent |
| Court Docket Number | CR-25-5945 |
| Statute Number | 609.52.2(a)(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 5 of 6 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Carry BB Gun/Rifle/Shotgun/Aslt Wpn-Public Place |
| Court Docket Number | CR-26-283 |
| Statute Number | 624.7181.2 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 6 of 6 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Obstruct Legal Process-Lawful Execution Legal Process |
| Court Docket Number | CR-26-283 |
| Statute Number | 609.50.1(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 01/23/2026 02:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
