
FREDDIE MOORE

Last Name | MOORE |
---|---|
First Name | FREDDIE |
Middle Name | BETHLEY |
Gender | Male |
Age | 43 years |
JCA Number | 23J1308 |
Address | , |
Booking Date | 05/28/2025 |
Arrest Date/Time | 05/28/2025 08:30 PM |
Facility |
Charge information
Charge 1 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Drugs - 2nd Degree - Possess 6 grams or more; 50 dosage units or more; fentanyl or heroin |
Court Docket Number | CR-24-5207 |
Statute Number | 152.022.2(a)(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Cannabis open package - Possess in motor vehicle; Not compliant packaging or container |
Court Docket Number | CR-24-5207 |
Statute Number | 169A.36.3(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Traffic - DWI - Operate Motor Vehicle - Alcohol Concentration 0.08 Within 2 Hours |
Court Docket Number | CR-23-8210 |
Statute Number | 169A.20.1(5) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Extradition, Detainers, Arrest, Bail - Arrest Without Warrant |
Court Docket Number | CR-24-6212 |
Statute Number | 629.14 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Traffic - DWI - Refuse to submit to chemical test; Blood or urine as required by search warrant |
Court Docket Number | CR-24-4032 |
Statute Number | 169A.20.2(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol |
Court Docket Number | CR-24-4032 |
Statute Number | 169A.20.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Traffic-Drivers License-Driving After Revocation |
Court Docket Number | CR-24-4032 |
Statute Number | 171.24.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Obstruct Legal Process-Interfere w/Peace Officer |
Court Docket Number | CR-24-4032 |
Statute Number | 609.50.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Disorderly Conduct - Brawling or Fighting |
Court Docket Number | CR-24-4032 |
Statute Number | 609.72.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Traffic - Open bottle law; Possession; crime described |
Court Docket Number | CR-24-4032 |
Statute Number | 169A.35.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 11 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Cannabis open package - Possess in motor vehicle; Not compliant packaging or container |
Court Docket Number | CR-24-4032 |
Statute Number | 169A.36.3(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 12 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Drivers' Licenses - Operate Motor Vehicle after License Suspension/Revocation/Cancellation |
Court Docket Number | CR-24-4410 |
Statute Number | 171.20.2(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 13 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Traffic Collision - Injury, Death, or Vehicle Damage - Driver Fails to Give Information |
Court Docket Number | CR-24-4410 |
Statute Number | 169.09.3(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 14 of 14 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Jail |
Charge Level | M |
Charge | Traffic Regulation-Uninsured Vehicle-Owner Violation |
Court Docket Number | CR-24-4410 |
Statute Number | 169.797.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 06/02/2025 05:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.