
JORGE CRUZ-MOLENA
| Last Name | CRUZ-MOLENA |
|---|---|
| First Name | JORGE |
| Middle Name | WILLIAM |
| Gender | Male |
| Age | 30 years |
| JCA Number | 23J0049 |
| Address | , |
| Booking Date | 12/01/2025 |
| Arrest Date/Time | 12/01/2025 12:00 PM |
| Facility |
Charge information
| Charge 1 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Disruptive Intoxication-All Other Offenses |
| Court Docket Number | CR-23-424 |
| Statute Number | 106.3 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene |
| Court Docket Number | CR-23-424 |
| Statute Number | 609.72.1(3) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Disruptive Intoxication-All Other Offenses |
| Court Docket Number | CR-24-6256 |
| Statute Number | 106.3 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 4 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene |
| Court Docket Number | CR-24-6256 |
| Statute Number | 609.72.1(3) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 5 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Theft-Take/Drive Motor Vehicle-No Owner Consent |
| Court Docket Number | CR-24-7005 |
| Statute Number | 609.52.2(a)(17) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 6 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Traffic - DWI - Refuse to submit to chemical test; Blood or urine as required by search warrant |
| Court Docket Number | CR-24-7005 |
| Statute Number | 169A.20.2(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 7 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol |
| Court Docket Number | CR-24-7005 |
| Statute Number | 169A.20.1(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 12/03/2025 08:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
