
MATTHEW MARTIN
| Last Name | MARTIN |
|---|---|
| First Name | MATTHEW |
| Middle Name | BARRETT |
| Gender | Male |
| Age | 48 years |
| JCA Number | 22J0337 |
| Address | , |
| Booking Date | 01/14/2026 |
| Arrest Date/Time | 01/14/2026 12:45 PM |
| Facility |
Charge information
| Charge 1 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Receiving Stolen Property |
| Court Docket Number | CR-24-2234 |
| Statute Number | 609.53.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Theft-By Swindle |
| Court Docket Number | CR-24-2234 |
| Statute Number | 609.52.2(a)(4) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Theft-By Swindle |
| Court Docket Number | CR-24-2234 |
| Statute Number | 609.52.2(a)(4) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 4 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Felons ineliglible to receive, ship or transport weapons/ammo are guilty of a gross misdemeanor |
| Court Docket Number | CR-24-2234 |
| Statute Number | 624.713.1a |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 5 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Issue Dishonored Check-Offense |
| Court Docket Number | CR-22-4534 |
| Statute Number | 609.535.2 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 6 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Issue Dishonored Check-Offense |
| Court Docket Number | CR-23-7247 |
| Statute Number | 609.535.2 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 7 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Issue Dishonored Check-Offense |
| Court Docket Number | CR-23-864 |
| Statute Number | 609.535.2 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 8 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Issue Dishonored Check-Value More Than $250-$500 |
| Court Docket Number | CR-22-42 |
| Statute Number | 609.535.2a(a)(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 9 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Traffic Regulation - Driver Must Carry Proof of Insurance when Operating Vehicle |
| Court Docket Number | CR-23-7551 |
| Statute Number | 169.791.2(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 10 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Traffic Regulation-Uninsured Vehicle-Owner Violation |
| Court Docket Number | CR-23-7551 |
| Statute Number | 169.797.2 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 11 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Traffic Regulation - Driver Fails to Stop for STOP Sign. |
| Court Docket Number | CR-23-7551 |
| Statute Number | 169.20.3(b) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 12 of 12 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Other Agency |
| Charge Level | M |
| Charge | Traffic Collision - Injury, Death, or Vehicle Damage - Driver Fails to Give Information w/in 72 hrs |
| Court Docket Number | CR-23-7551 |
| Statute Number | 169.09.3(b) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 01/23/2026 03:30 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
