
MOLLY BERGERON

Last Name | BERGERON |
---|---|
First Name | MOLLY |
Middle Name | FRANCIS |
Gender | Female |
Age | 30 years |
JCA Number | 21J0336 |
Address | , |
Booking Date | 08/31/2025 |
Arrest Date/Time | 09/21/2025 07:43 PM |
Facility |
Charge information
Charge 1 of 4 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Trespass-Return to Property Within One Year |
Court Docket Number | CR-25-5161 |
Statute Number | 609.605.1(b)(8) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 4 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Disorderly Conduct - Brawling or Fighting |
Court Docket Number | CR-25-3710 |
Statute Number | 609.72.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 4 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Tamper With Motor Vehicle-Ride In/On-w/o Owner Permission |
Court Docket Number | CR-25-4265 |
Statute Number | 609.546(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 4 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Assault - 4th Degree - Peace Officer - Physically Assaults |
Court Docket Number | CR-25-8063 |
Statute Number | 609.2231.1(b) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 10/20/2025 07:30 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.