KEITH MOSLEY
Last Name | MOSLEY |
---|---|
First Name | KEITH |
Middle Name | EARL |
Gender | Male |
Age | 56 years |
Eye Color | Brown |
Race | Black or African American |
Height | 5'10" |
Weight | 205 lbs |
JCA Number | 21J0177 |
Address | , |
Booking Date | 11/25/2024 |
Arrest Date/Time | 11/25/2024 05:29 PM |
Facility |
Charge information
Charge 1 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Violate No Contact Order - Within 10 years of the first of two or more convictions |
Court Docket Number | CR-24-9529 |
Statute Number | 629.75.2(d)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another |
Court Docket Number | CR-21-1695 |
Statute Number | 609.2242.1(2) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Domestic Abuse No Contact Order - Violate No Contact Order - Misdemeanor |
Court Docket Number | CR-23-3942 |
Statute Number | 629.75.2(b) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/04/2024 01:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.