JOHN DRAGICH
Last Name | DRAGICH |
---|---|
First Name | JOHN |
Middle Name | CHARLES |
Gender | Male |
Age | 35 years |
Eye Color | Brown |
Race | White |
Height | 2'" |
Weight | 170 lbs |
JCA Number | 19J1082 |
Address | , |
Booking Date | 08/19/2024 |
Arrest Date/Time | 08/19/2024 07:14 PM |
Facility |
Charge information
Charge 1 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Carjacking - Third degree; Carjacking under any other circumstances |
Court Docket Number | CR-24-6596 |
Statute Number | 609.247.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Carjacking - Third degree; Carjacking under any other circumstances |
Court Docket Number | CR-24-6596 |
Statute Number | 609.247.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic - Careless Driving - Operate any vehicle carelessly on street or highway |
Court Docket Number | CR-24-6596 |
Statute Number | 169.13.2(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic - Reckless driving; Drives Consciously Disregarding a Substantial or Unjustifiable Risk |
Court Docket Number | CR-24-6596 |
Statute Number | 169.13.1(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic Collision - Injury, Death, or Vehicle Damage - Driver Fails to Give Information |
Court Docket Number | CR-24-6596 |
Statute Number | 169.09.3(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic - DWI - Operate Motor Vehicle - Alcohol Concentration 0.08 Within 2 Hours |
Court Docket Number | CR-24-6596 |
Statute Number | 169A.20.1(5) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic - Reckless driving; Drives Consciously Disregarding a Substantial or Unjustifiable Risk |
Court Docket Number | CR-24-6596 |
Statute Number | 169.13.1(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic Collision - Injury, Death, or Vehicle Damage - Driver Fails to Give Information |
Court Docket Number | CR-24-6596 |
Statute Number | 169.09.3(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic Collision - Injury, Death, or Vehicle Damage - Driver Fails to Give Information |
Court Docket Number | CR-24-6596 |
Statute Number | 169.09.3(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 10 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic - Careless Driving - Operate any vehicle carelessly on street or highway |
Court Docket Number | CR-24-6596 |
Statute Number | 169.13.2(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 11 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | DWI - Fourth-Degree Driving While Impaired; Described |
Court Docket Number | CR-24-6596 |
Statute Number | 169A.27.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 12 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Traffic - DWI - Operate Motor Vehicle Under Influence of intoxicating substance - Impaired |
Court Docket Number | CR-24-6596 |
Statute Number | 169A.20.1(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 13 of 13 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Indecent Exposure-Public Place Willfully/Lewdly |
Court Docket Number | CR-24-6566 |
Statute Number | 617.23.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 11/20/2024 10:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.