
JOHN RUSHING
| Last Name | RUSHING |
|---|---|
| First Name | JOHN |
| Middle Name | TODD |
| Gender | Male |
| Age | 59 years |
| JCA Number | 19J0138 |
| Address | , |
| Booking Date | 01/30/2026 |
| Arrest Date/Time | 01/30/2026 05:44 PM |
| Facility |
Charge information
| Charge 1 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Jail |
| Charge Level | M |
| Charge | Traffic - DWI - Refuse to submit to chemical test; Breath or test refusal or failure |
| Court Docket Number | CR-19-3704 |
| Statute Number | 169A.20.2(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Jail |
| Charge Level | M |
| Charge | Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol |
| Court Docket Number | CR-19-3704 |
| Statute Number | 169A.20.1(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 3 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Jail |
| Charge Level | M |
| Charge | Drivers License - Driving without a valid license for vehicle class or type |
| Court Docket Number | CR-19-3704 |
| Statute Number | 171.02.1(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 02/13/2026 04:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
