
CHRISTIAN VEGA RAMIRO

Last Name | VEGA RAMIRO |
---|---|
First Name | CHRISTIAN |
Middle Name | NICHOLAS |
Gender | Male |
Age | 29 years |
JCA Number | 16J1773 |
Address | , |
Booking Date | 05/01/2025 |
Arrest Date/Time | 05/28/2025 08:15 AM |
Facility |
Charge information
Charge 1 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Assault-3rd Degree-Substantial Bodily Harm |
Court Docket Number | CR-25-3576 |
Statute Number | 609.223.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Domestic Assault-GM-Subsequent Violation |
Court Docket Number | CR-25-3576 |
Statute Number | 609.2242.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Domestic Assault-GM-Subsequent Violation |
Court Docket Number | CR-25-3576 |
Statute Number | 609.2242.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | FE - Warrant |
Court Docket Number | |
Statute Number | FE - Warrant |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Fleeing a Peace Officer in a Motor Vehicle |
Court Docket Number | CR-25-1666 |
Statute Number | 609.487.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Receiving Stolen Property |
Court Docket Number | CR-25-1297 |
Statute Number | 609.53.1 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 7 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Check Forgery-Offer/Possess W/Intent to Defraud |
Court Docket Number | CR-25-2016 |
Statute Number | 609.631.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 8 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Introduce Contraband-Weapon into Jail/Lockup/Prison |
Court Docket Number | CR-25-4505 |
Statute Number | 641.165.2(b) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 9 of 9 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Damage to Property-4th Deg-Intentional Damage-Other Circumstances |
Court Docket Number | CR-25-4505 |
Statute Number | 609.595.3 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 07/04/2025 08:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.