
NATHAN ABEL
| Last Name | ABEL |
|---|---|
| First Name | NATHAN |
| Middle Name | CHRISTOPHER |
| Gender | Male |
| Age | 30 years |
| JCA Number | 15J1552 |
| Address | , |
| Booking Date | 09/16/2026 |
| Arrest Date/Time | 09/15/2026 11:15 PM |
| Facility |
Charge information
| Charge 1 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Threats of Violence - Reckless Disregard Risk |
| Court Docket Number | CR-26-7592 |
| Statute Number | 609.713.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-26-7592 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene |
| Court Docket Number | CR-26-7592 |
| Statute Number | 609.72.1(3) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 4 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Fleeing a Peace Officer By a Means Other Than a Motor Vehicle |
| Court Docket Number | CR-26-7592 |
| Statute Number | 609.487.6 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 5 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | DWI - Fourth-Degree Driving While Impaired; Described |
| Court Docket Number | CR-26-7592 |
| Statute Number | 169A.27.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 6 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Traffic - DWI - Operate Motor Vehicle Under Influence of Controlled Substance |
| Court Docket Number | CR-26-7592 |
| Statute Number | 169A.20.1(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 7 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Traffic - DWI - Operate Motor Vehicle - Any Amount Schedule I/II Drugs/metabolite; Not cannabis/hemp |
| Court Docket Number | CR-26-7592 |
| Statute Number | 169A.20.1(7) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 8 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Obstruct Legal Process-Interfere w/Peace Officer |
| Court Docket Number | CR-26-7592 |
| Statute Number | 609.50.1(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 9 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Drugs - 5th Degree - Possess Schedule 1,2,3,4 or paraphernalia residual - Not cannabis/hemp |
| Court Docket Number | CR-26-7592 |
| Statute Number | 152.025.2(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 10 of 10 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Sauk Centre Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 09/18/2026 03:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
