NOAH BYLAND
Last Name | BYLAND |
---|---|
First Name | NOAH |
Middle Name | ORISS |
Gender | Male |
Age | 28 years |
Eye Color | Blue |
Race | White |
Height | 1'1" |
Weight | 140 lbs |
JCA Number | 15J0345 |
Address | , |
Booking Date | 08/21/2024 |
Arrest Date/Time | 08/21/2024 01:00 PM |
Facility |
Charge information
Charge 1 of 6 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Drugs - 1st Degree - Sale - 10 grams or more, 40 dosage units or more; heroin or fentanyl |
Court Docket Number | CR-24-6711 |
Statute Number | 152.021.1(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 6 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Theft-Wrongfully obtained public assistance |
Court Docket Number | CR-23-6102 |
Statute Number | 609.52.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 6 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Fleeing a Peace Officer By a Means Other Than a Motor Vehicle |
Court Docket Number | CR-23-8187 |
Statute Number | 609.487.6 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 6 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Theft-Wrongfully obtained public assistance |
Court Docket Number | CR-23-5534 |
Statute Number | 609.52.4 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 6 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Theft-Take/Use/Transfer Movable Prop-No Consent |
Court Docket Number | CR-23-3986 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 6 of 6 | |
---|---|
Controlling Agency | |
Arresting Agency | St. Cloud Police Department |
Charge Level | M |
Charge | Theft-Take/Use/Transfer Movable Prop-No Consent |
Court Docket Number | CR-24-5950 |
Statute Number | 609.52.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 11/20/2024 10:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.