
HUNTER KLEMZ
| Last Name | KLEMZ |
|---|---|
| First Name | HUNTER |
| Middle Name | PAUL |
| Gender | Male |
| Age | 29 years |
| JCA Number | 15J0239 |
| Address | , |
| Booking Date | 04/14/2026 |
| Released Date | 04/20/2026 |
| Arrest Date/Time | 04/14/2026 07:55 PM |
Charge information
| Charge 1 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Stalking - Engages in Stalking |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.749.5(a) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 2 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Install Pen Register,Trap/Trace Device or Mobile Tracking without Court Order |
| Court Docket Number | CR-25-10645 |
| Statute Number | 626A.35.1 |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 3 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 4 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(2) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 5 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 6 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Threats of Violence - Reckless Disregard Risk |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.713.1 |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 7 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Install Pen Register,Trap/Trace Device or Mobile Tracking without Court Order |
| Court Docket Number | CR-25-10645 |
| Statute Number | 626A.35.1 |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 8 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(2) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 9 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 10 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Damage to Property-4th Deg-Intentional Damage-Other Circumstances |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.595.3 |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 11 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 12 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Install Pen Register,Trap/Trace Device or Mobile Tracking without Court Order |
| Court Docket Number | CR-25-10645 |
| Statute Number | 626A.35.1 |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 13 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Intentionally Inflicts/Attempts to Inflict Bodily Harm on Another |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(2) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 14 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 15 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Damage to Property-4th Deg-Intentional Damage-Other Circumstances |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.595.3 |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 16 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 17 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Threats of Violence - Reckless Disregard Risk |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.713.1 |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 18 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Obscene/Harassing Phone Calls-Repeatedly Calls |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.79.1(1)(ii) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 19 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Misdemeanor-Commits Act to Cause Fear of Immediate Bodily Harm or Death |
| Court Docket Number | CR-25-10645 |
| Statute Number | 609.2242.1(1) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 20 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Abuse No Contact Order - Violate No Contact Order - Misdemeanor |
| Court Docket Number | CR-25-10645 |
| Statute Number | 629.75.2(b) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 21 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Abuse - Violate Order for Protection |
| Court Docket Number | CR-25-10645 |
| Statute Number | 518B.01.14(a) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 22 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Abuse - Violate Order for Protection |
| Court Docket Number | CR-25-10645 |
| Statute Number | 518B.01.14(a) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 23 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Abuse No Contact Order - Violate No Contact Order - Misdemeanor |
| Court Docket Number | CR-25-10645 |
| Statute Number | 629.75.2(b) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 24 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Abuse - Violate Order for Protection |
| Court Docket Number | CR-25-10645 |
| Statute Number | 518B.01.14(a) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
| Charge 25 of 25 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Abuse - Violate Order for Protection |
| Court Docket Number | CR-25-10645 |
| Statute Number | 518B.01.14(a) |
| Bail | $0.00 |
| Days Sentenced | |
| Weekender | No |
Data last updated on 08/27/2026 08:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
