RONALD MITCHELL
Last Name | MITCHELL |
---|---|
First Name | RONALD |
Middle Name | CURTIS |
Gender | Male |
Age | 51 years |
Eye Color | Brown |
Race | Black or African American |
Height | 6'0" |
Weight | 200 lbs |
JCA Number | 14J2052 |
Address | , |
Booking Date | 12/03/2024 |
Arrest Date/Time | 12/03/2024 09:29 AM |
Facility |
Charge information
Charge 1 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol |
Court Docket Number | CR-24-7558 |
Statute Number | 169A.20.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Traffic - DWI - Operate Motor Vehicle - Alcohol Concentration 0.08 Within 2 Hours |
Court Docket Number | CR-24-7558 |
Statute Number | 169A.20.1(5) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | M |
Charge | Traffic-Drivers License-Driving After Revocation |
Court Docket Number | CR-24-7558 |
Statute Number | 171.24.2 |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/04/2024 01:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.