PATRICK WELCH
Last Name | WELCH |
---|---|
First Name | PATRICK |
Middle Name | CLEMMON |
Gender | Male |
Age | 45 years |
Eye Color | Brown |
Race | Black or African American |
Height | 6'0" |
Weight | 200 lbs |
JCA Number | 11J1863 |
Address | , |
Booking Date | 10/31/2024 |
Arrest Date/Time | 10/31/2024 02:49 PM |
Facility |
Charge information
Charge 1 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | F |
Charge | Drugs - 1st Degree - Sale - 17 Grams or More-Cocaine or Meth w/in 90-Day Period |
Court Docket Number | CR-24-8830 |
Statute Number | 152.021.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | F |
Charge | Drugs - 2nd Degree - Possess 6 grams or more; 50 dosage units or more; fentanyl or heroin |
Court Docket Number | CR-24-3536 |
Statute Number | 152.022.2(a)(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 3 | |
---|---|
Controlling Agency | |
Arresting Agency | Stearns County Sheriff's Office |
Charge Level | F |
Charge | Drugs - 2nd Degree - Possess 25 grams or more cocaine or methamphetamine |
Court Docket Number | CR-24-3490 |
Statute Number | 152.022.2(a)(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 11/23/2024 04:30 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.