
JEREMY JOHNSON
| Last Name | JOHNSON |
|---|---|
| First Name | JEREMY |
| Middle Name | MAURICE |
| Gender | Male |
| Age | 39 years |
| JCA Number | 10J0910 |
| Address | , |
| Booking Date | 05/27/2026 |
| Arrest Date/Time | 05/27/2026 10:09 AM |
| Facility |
Charge information
| Charge 1 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 4 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 5 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Traffic Collision - Collision with Unattended Vehicle - Notify Victim or Police |
| Court Docket Number | CR-25-8636 |
| Statute Number | 169.09.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 6 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 7 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 8 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Domestic Assault-Felony |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.2242.4 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 9 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Threats of Violence - Reckless Disregard Risk |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.713.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 10 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Threats of Violence - Reckless Disregard Risk |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.713.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 11 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Damage to Property-4th Deg-Intentional Damage-Other Circumstances |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.595.3 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 12 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Stalking - Engages in Stalking |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.749.5(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 13 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Stalking - Engages in Stalking |
| Court Docket Number | CR-25-8636 |
| Statute Number | 609.749.5(a) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 14 of 14 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | St. Cloud Police Department |
| Charge Level | M |
| Charge | Violate No Contact Order - Within 10 years of the first of two or more convictions |
| Court Docket Number | CR-25-9342 |
| Statute Number | 629.75.2(d)(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 06/04/2026 09:00 PM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
