
KENDALL BENNETT
| Last Name | BENNETT |
|---|---|
| First Name | KENDALL |
| Middle Name | LARAY |
| Gender | Male |
| Age | 39 years |
| JCA Number | 10J0057 |
| Address | , |
| Booking Date | 11/20/2025 |
| Arrest Date/Time | 11/20/2025 12:16 AM |
| Facility |
Charge information
| Charge 1 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Drugs - 2nd Degree - Possess 25 grams or more cocaine or methamphetamine |
| Court Docket Number | CR-25-9226 |
| Statute Number | 152.022.2(a)(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 2 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Possess Ammo/Any Firearm - Conviction or Adjudicated Delinquent for Crime of Violence |
| Court Docket Number | CR-25-9226 |
| Statute Number | 624.713.1(2) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 3 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Traffic - DWI - Refuse to submit to chemical test; Breath or test refusal or failure |
| Court Docket Number | CR-25-6352 |
| Statute Number | 169A.20.2(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 4 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol |
| Court Docket Number | CR-25-6352 |
| Statute Number | 169A.20.1(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 5 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Traffic - Open bottle law; Possession; crime described |
| Court Docket Number | CR-25-6352 |
| Statute Number | 169A.35.3 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 6 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Cannabis open package - Possess in motor vehicle; Not compliant packaging or container-Drug/Narcoti |
| Court Docket Number | CR-25-6352 |
| Statute Number | 169A.36.3(1) |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
| Charge 7 of 7 | |
|---|---|
| Controlling Agency | |
| Arresting Agency | Stearns County Sheriff's Office |
| Charge Level | M |
| Charge | Traffic-Drivers License-Driving After Suspension |
| Court Docket Number | CR-25-6352 |
| Statute Number | 171.24.1 |
| Days Sentenced | |
| Weekender | No |
| Anticipated Release |
Data last updated on 04/01/2026 09:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.
