TODD CHAUVIN
Last Name | CHAUVIN |
---|---|
First Name | TODD |
Middle Name | RICHARD |
Gender | M |
Age | 41 years |
Eye Color | Brown |
Race | White |
Height | 5'09" |
Weight | 175 lbs |
JCA Number | 02J1041 |
Address | ST CLOUD, MN 56303 |
Booking Date | 06/07/2024 |
Arrest Date/Time | 06/07/2024 05:54 PM |
Facility | Stearns |
Charge information
Charge 1 of 5 | |
---|---|
Controlling Agency | STEARNS NEW CHARGES |
Arresting Agency | ST CLOUD POLICE |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 2-FE / DRUGS-CONTROLLED SUBSTANCE 3-FE |
Court Docket Number | CR-24-4379 |
Statute Number | 152.022.2(a)(3) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 2 of 5 | |
---|---|
Controlling Agency | ST CLOUD/BENTON |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | TRESPASS-MS / THEFT-MS |
Court Docket Number | CR-24-4279 |
Statute Number | 609.605.1(b)(8) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 3 of 5 | |
---|---|
Controlling Agency | STEARNS |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | CRIMINAL VEHICULAR OPERATION-BODILY HARM-FE (2 COUNTS) / CRIMINAL VEHICULAR OPERATION-BODILY HARM-GM (2 COUNTS) / DWI 3-GM |
Court Docket Number | CR-24-2664 |
Statute Number | 609.2113.2(2)(ii) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 4 of 5 | |
---|---|
Controlling Agency | BENTON WARRANT |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | FEL |
Charge | DRUGS-CONTROLLED SUBSTANCE 3-FE |
Court Docket Number | |
Statute Number | 152.023.1(1) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Charge 5 of 5 | |
---|---|
Controlling Agency | CROW WING WARRANT |
Arresting Agency | ALREADY IN CUSTODY |
Charge Level | MIS |
Charge | ASSAULT 5-GM |
Court Docket Number | |
Statute Number | 609.224.2(a) |
Days Sentenced | |
Weekender | No |
Anticipated Release |
Data last updated on 12/21/2024 08:00 AM
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.