Stearns County Current Inmates
This search displays only adults currently in custody in the Stearns County Jail. Distribution of information on juveniles held in the lawful custody of the Stearns County Sheriff is restricted by Minnesota law. For questions on juveniles arrested or detained, please call 320-259-3760.
Instructions
- To filter the inmate list, fill out the criteria above and select Search.
- To clear and view all results, select the Reset button.
- Results can be sorted by selecting on the headers
- To view the profile of the inmate, select on the name of a person.
*All filter criteria on the search menu are optional. Data last updated on 12/03/2024 11:30 AM
Last Name | First Name | Gender | Age | Booking Date | Race |
---|---|---|---|---|---|
WOODS | JONATHAN | Unknown | 53 | 08/29/2024 | Black or African American |
WILSON | EDWARD | Unknown | 43 | 12/02/2024 | Asian |
WILLIAMS | ANTOINE | Unknown | 29 | 10/30/2024 | Black or African American |
WILLIAMS | DEON | Unknown | 29 | 12/03/2024 | Black or African American |
WELCH | PATRICK | Unknown | 45 | 10/31/2024 | Black or African American |
WALDACK | SALIMA | Unknown | 47 | 11/14/2024 | American Indian or Alaskan Native |
VAUGHN | AMBER | Unknown | 40 | 11/10/2024 | White |
TYSON | DEVOUNTEONO | Unknown | 34 | 08/21/2024 | Black or African American |
TWOHEARTS | COURTNEY | Unknown | 30 | 11/14/2024 | American Indian or Alaskan Native |
TUNNELL | ANDREW | Unknown | 36 | 12/02/2024 | Hispanic or Latino |
TODD | ZEONTAE | Unknown | 28 | 12/02/2024 | Black or African American |
THEISEN | RICHARD | Unknown | 72 | 11/25/2024 | Hispanic or Latino |
TAHA | DALAL | Unknown | 32 | 12/03/2024 | Black or African American |
SUNDINE | TRINITY | Unknown | 20 | 11/25/2024 | White |
SUND | KEVIN | Unknown | 54 | 11/21/2024 | American Indian or Alaskan Native |
SUDOR | ANDRE | Unknown | 27 | 08/10/2024 | Black or African American |
STONE | STEPHEN | Unknown | 33 | 11/07/2024 | White |
SPODEN | BENJAMIN | Unknown | 42 | 11/03/2024 | White |
SMITH | ANGELA | Unknown | 43 | 12/03/2024 | Black or African American |
SMITH | CALVIN | Unknown | 43 | 11/04/2024 | Black or African American |
SMITH | DANIEL | Unknown | 33 | 11/06/2024 | White |
SINGLETON | ROGDRICK | Unknown | 45 | 09/23/2024 | Black or African American |
SILAS | GABRIEL | Unknown | 40 | 11/20/2024 | Black or African American |
SIERRA | JEREMY | Unknown | 44 | 10/31/2024 | White |
SEITZ | CHAD | Unknown | 53 | 01/22/2024 | White |
An arrest does not mean that the inmate has been convicted of the crime. Booking at the Stearns County Jail does not indicate guilt. Information contained herein should not be relied upon for any type of legal action. The Stearns County Sheriff’s Office cannot represent that the information is current, accurate or complete. Persons may use false identification information. True identity can only be confirmed through fingerprint comparison. The Stearns County Sheriff retains the right to control and modify the content of this roster to accomplish policy and/or public safety objectives.